
News Archive
All past announcements are compiled for you in a compact and clear manner in the archive. This is ideal for finding out about previous steps and milestones.
You can find the old SURE notifications for the period from 2020 to mid-September 2025 here.
SURE Notifications
SURE Notification from 2025
No. 7/2025 from Jun 06, 2025 | Verification of forest biomass prior to the implementation of RED III in the Member States | English version German version |
No. 6/2025 from 21.05.2025 | RED III: Revision of the SURE-EU Documentation (Version 3.0) | English version German version |
No. 5/2025 from 16.05.2025 | Union Database (UDB) 04/2025 | English version German version |
No. 4/2025 from Apr 04, 2024 | Union Database (UDB) 03/2025 | English version German version |
No. 3/2025 from Mar 05, 2025 | Call for Volume Reporting of Sustainable Biomass in 2024 | English / German version |
No. 2/2025 from 06.02.2025 | Union Database (UDB) 02/2025 | English / German version English version German version |
No. 1/2025 from 30.01.2025 | Union Database (UBD) 01/2025 | English / German version English version German version |
SURE Notification from 2024
No. 13/2024 from 20.12.2024 | NUTS2 values FLIK search | English / German version |
No. 12/2024 from Nov 29, 2024 | BLE information letter on the use of Nabisy in addition to the use of the UDB | English / German version |
No. 11/2024 from Oct 25, 2024 | Recognition procedure RED III | English / German version |
No 10/2024 from 16.10.2024 | EU Commission Implementing Decision (EU) 2024/2666 on the reduction of greenhouse gases in agricultural production (NUTS2 data) in Germany | English / German version |
No. 9/2024 from 29.08.2024 | Calculation of GHG emissions for biomass cultivation based on official production data from Polish NUTS-3 areas for rapeseed and grain maize | English / German version |
No. 8/2024 from 13.08.2024 | Recalculation of NUTS2 values for Germany | English / German version |
No. 7/2024 from 06.08.2024 | Preparation of this year's invoice run Nabisy subsequent import for Q2/2024 | English / German version |
No. 6/2024 from 17.07.2024 | Clarification on the emission factor for methane slip (0,17 gCH4/MJ) Standard values of Implementing Regulation (EU) 2022/996 Calculation of C02 equivalents Information on sustainability characteristics of cultivated biomass from the 2024 harvest / NUTS2 values | English / German version English version German version |
No. 5/2024 from 08.05.2024 | SURE system documentation now also available in German | English / German version |
No. 4/2024 from 25.03.2024 | New biomass code lists for the biofuels, electricity and emissions trading sector Reminder of the volume report for the year 2023 | English / German version |
No. 3/2024 from 21.03.2024 | System documentation available in Polish Reminder of the quantity report for the year 2023 | English / German version |
No. 2/2024 from 29.02.2024 | Call for Volume Reporting of Sustainable Biomass in 2023 | English / German version |
No. 1/2024 from 18.01.2024 | New requirements in the SURE-EU scheme Information on the SURE quantity report for the year 2023 | English / German version |
SURE Notification from 2023
No. 3/2023 from Dec 20, 2023 | Update on NUTS2 values | English / German version |
No. 2/2023 from 17.10.2023 | DataCheck 2023 | English / German version English version German version |
No. 1/2023 from 08.03.2023 | SURE Announcement on Volume Reporting 2022 | German version German version |
SURE Notification from 2022
No. 4/2022 from 19.08.2022 | Application to open an account in Nabisy via SURE database now possible BLE offers Nabisy training courses for power generators in EEG | English / German version |
No. 3/2022 from 22.06.2022 | Transitional period for audits in accordance with the German BioSt-NachV extended until 31.12.2022 EU Commission publishes implementing regulation on certification in accordance with REDII | English / German version |
No. 2/2022 from Apr 21, 2022 | SURE finally approved by EU Commission | English / German version |
No. 1/2022 from 18.03.2022 | SURE not applicable in Russia and Belarus | English / German version |
SURE Notification from 2021
No. 6/2021 from 30.12.2021 | Notification of quantity reporting | English version |
No. 5/2021 from 10.12.2021 | BLE publishes submission for self-declaration in accordance with §3 BioSt-NachV Revision of the Biomass Electricity Sustainability Ordinance entered into force in Germany TerraSol Wirtschaftsdünger GmbH certified for sustainable biomass | English / German version |
No. 4/2021 from 29.07.2021 | First certificates issued according to REDII in the SURE-EU scheme | English / German version |
No. 3/2021 from 27.07.2021 | Start of RED ll certification - Certification according to the requirements of REDII with the SURE-EU scheme possible since July 1, 2021 New National Partners confirmed New certification bodies recognized in the SURE-EU scheme | English / German version English version German version |
No. 2/2021 from 13.04.2021 | 5 and 6 May 2021: SURE Training for Certification Bodies First National Partner Confirmed New Certification Bodies Recognised in the SURE-EU scheme | English / German version |
No. 1/2021 from 09.03.2021 | New certification bodies recognised in the SURE-EU scheme 17/18 March: SURE training for certification bodies | English / German version |
SURE Notification from 2020
Nr. 2/2020 vom 13.04.2020 | ELUcert als erste Zertifizierungsstelle im SURE-EU-System anerkannt | Englische / Deutsche Version |
Nr. 1/2020 vom 03.11.2020 | SUSTAINABLE RESOURCES Verification Scheme (SURE) startet Geschäftsbetrieb | Englische / Deutsche Version |